| |
Results from previous polls:
|
|
| |
Help us schedule The Treble.
|
Monday | 32%
|
|
Tuesday | 35%
|
|
Thursday | 30%
|
|
Other | 3%
|
|
|
|
|
| |
Who is the baddest bitch on the footy soaps?
|
Victoria Baptiste | 21%
| |
Tanya Turner-Laslett | 50%
| |
Amber Gates | 21%
| |
Hazel Baily | 8%
| |
Claudia Irving | 0%
|
|
|
Who's the baddest bad guy on the football soaps?
|
Jason Turner | 27%
| |
Carl Fletcher | 27%
| |
Prash Datani | 20%
| |
Jerry Block | 13%
| |
Frank Laslett | 13%
|
|
|
|
| |
Who is the Dark Horse team in the Champions League?
|
Lyon | 44%
| |
PSV | 18%
| |
Villareal | 11%
| |
Ajax | 5%
| |
Udinese | 11%
| |
Rangers | 11% |
|
|
Who will be the big team to FAIL to make the round of 16 in Germany 06?
|
Germany | 5.0% | |
England | 5.0%
| |
Argentina | 5.0%
| |
México | 18.7%
| |
Italy | 12.5%
| |
Brazil | 1.2%
| |
France | 21.2%
| |
Spain | 31.2%
|
|
|
|
| |
Who has the worst hair currently in the Premiership?
|
|
Cisse | 23%
| |
Drogba | 38%
| |
Earnshaw | 0%
| |
Pedersen | 8%
| |
Flamini | 19%
| |
Campo | 12%
|
|
|
|
|
Who is the biggest #@$% in footy today?
|
|
Fabien Barthez | 5%
| |
Craig Bellamy | 9%
| |
Antonio Cassano | 4%
| |
Landon Donovan | 48%
| |
Wayne Rooney | 29%
| |
Jonathan Woodgate | 5%
|
|
|
|
| |
Best Halloween monster in football (no costume required):
|
Oliver Kahn as Mary Shelley's Frankenstein | 25%
| |
Ryan Giggs as the Wolfman | 17%
| |
Traianos Dellas as Dracula | 5%
| |
Shawn Wright-Phillips as Mini-Me | 7%
| |
Abel Xavier as the Yeti | 10%
| |
Wayne Rooney as the Blob | 23%
| |
Arsene Wenger as the Mummy | 13% |
|
|